Reference:“Shibuya Library Catalog -The Technical Data of Shipbuilding of Navy-“Shibuy Library Investigation Committee
About the Category(Japanese)
(No.1) Category of the Production Technology Association – Technological Data of the Japanese Imperial Navy and General Data
| Category Number | Title (Contents, Definition) | The Number of Items |
|---|---|---|
| 01 | Steam Turbine (Wings, Wing cars) | 85 |
| 02 | Steam Turbine (Domestic Data) | 237 |
| 03 | Steam Turbine (Foreign Data) | 133 |
| 04 | Deboost Device of Gear | 108 |
| 05 | Steam Condenser | 48 |
| 06 | Shaft, Propeller | 145 |
| 07 | Steam Generator (General) | 228 |
| 08 | Steam Generator (Velox Steam Generator) | 29 |
| 09 | Steam Generator (Boiler Feeding Device) | 56 |
| 10 | Steam Generator (Automatic Combustion Equipment) | 22 |
| 11 | Aid Machinery (Machinery General) | 151 |
| 12 | Aid Machinery (Auxiliary Machinery of Outdoor Engine Room) | 50 |
| 13 | Aid Machinery (Desalination Device) | 34 |
| 14 | Tube Assembly | 152 |
| 15 | Internal Combustion | 392 |
| 16 | Gas Turbine | 91 |
| 17 | EICE (RINKICHO) Report | 45 |
| 18 | Materials for Engine | 206 |
| 19 | Fuel and Oil | 47 |
| 20 | Submarine, Suicide Weapon ※This title belongs to shipbuilding |
53 |
| 21 | Main Combatant Craft Item, Layout (General) | 130 |
| 22 | Main Combatant Craft Item, Layout (The Auxiliary Vessel “Kashino”) | 19 |
| 23 | Operation | 80 |
| 24 | oscillation, Sound | 34 |
| 25 | Shaft | 32 |
| 26 | Main Craft Report, Engine Layout Policy | 62 |
| 27 | Machinery | 104 |
| Category Number | Title (Contents, Definition) | The Number of Items |
|---|---|---|
| 28 | Technological Shipbuilding Data of the Japanese Imperial Navy | 49 |
| 29 | Combatant Craft Layout | 47 |
| 30 | Structural Layout of Vessels | 125 |
| 31 | Materials for Shipbuilding and Corrosion Proof | 79 |
| 32 | Welding Technology for Shipbuilding | 58 |
| 33 | Crude Oil Carrier, Mineral Carrier | 57 |
| 34 | Fishing Vessels | 21 |
| 35 | Main Items of Ships, and other Sundries | 80 |
| Category Number | Title (Contents, Definition) | The Number of Items |
|---|---|---|
| 36 | Nuclear Power(Nuclear-Powered Ships) | 44 |
| 37 | Nuclear (Structural Layout of Nuclear Reactors) | 76 |
| 38 | Nuclear Power (Material for Nuke, Heat Conduction) | 26 |
| 39 | Nuclear Power (Nuclear Radiation, Computer) | 11 |
| 40 | Nuclear Power (General Atomic Motivity) | 13 |
| 41 | Artillery | 7 |
| 42 | Ammunition | 17 |
| 43 | Steelmaking | 72 |
| 44 | Torpedo | 7 |
| 45 | Electronic Weapon | 22 |
| 46 | Weapon to the Public | 5 |
| 47 | Aircraft | 55 |
| 48 | ||
| 49 | These are redundant data in the final process of categorizing. These are collected here conveniently. These date are re-classified into suitable classes with overlapping. |
190 |
(No.2) Classes added at Shibuya Library Investigate Committee
| Category Number | Title (Contents, Definition) | The Number of Items |
|---|---|---|
| 50 | Exhaustive Listing | 10 |
| 51 | Specification, Criterion | 2 |
| 52 | Basic Technology | 1 |
| 53 | ||
| 54 | Manupulation Operation | 52 |
| 55 | History | 2 |
| 56 | ||
| 57 | ||
| 58 | Sundries in SUGI’s Materials | 14 |
| 59 | Other | 5 |
| Category Number | Title (Contents, Definition) | The Number of Items |
|---|---|---|
| 60 | Exhaustive Listing | 2 |
| 61 | Specification, Criterion | 42 |
| 62 | Handbook | 7 |
| 63 | Independent Book | 16 |
| 64 | Report, Explanation | 74 |
| 65 | Article, Memoir | 10 |
| 66 | Catalog, Product Guide | 60 |
| 67 | Instruction | 3 |
| 68 | ||
| 69 | Other | 0 |
| Category Number | Title (Contents, Definition) | The Number of Items |
|---|---|---|
| 70 | Exhaustive Listing | 3 |
| 71 | Official Directives, Assignment, Plan | 23 |
| 72 | Report | 19 |
| 73 | Curriculum, Text | 34 |
| 74 | Facility, Production Plan, Skill Training | 9 |
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | Production Technology Association | 21 |
| 79 | Other | 5 |
| Category Number | Title (Contents, Definition) | The Number of Items |
|---|---|---|
| 80 | Exhaustive Listing | 0 |
| 81 | legislation | 8 |
| 82 | ||
| 83 | Independent Book (including Society and biography) | 44 |
| 84 | Investigation, Report | 34 |
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | Photo Album | 84 |
| 89 | Other (including Dictionary) | 1 |

