Lib. of Res. Inst. for Econ. and Bus. Admin.
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 8:45-17:00 | 2 Closed | |||||
3 Closed | 4 Closed | 5 8:45-17:00 | 6 8:45-17:00 | 7 8:45-17:00 | 8 8:45-17:00 | 9 Closed |
10 Closed | 11 8:45-17:00 | 12 8:45-17:00 | 13 8:45-17:00 | 14 8:45-17:00 | 15 8:45-17:00 | 16 Closed |
17 Closed | 18 8:45-17:00 | 19 8:45-17:00 | 20 8:45-17:00 | 21 8:45-17:00 | 22 8:45-17:00 | 23 Closed |
24 Closed | 25 8:45-17:00 | 26 8:45-17:00 | 27 8:45-17:00 | 28 8:45-17:00 | 29 8:45-17:00 | 30 Closed |
8:45-17:00 | |
9:00-17:00 | |
Closed |