Lib. for Sciences and Technology
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Closed | 2 8:45-17:00 | 3 8:45-17:00 | 4 8:45-17:00 | 5 8:45-17:00 | 6 8:45-17:00 | 7 Closed |
| 8 Closed | 9 8:45-17:00 | 10 8:45-17:00 | 11 8:45-17:00 | 12 Closed | 13 8:45-17:00 | 14 Closed |
| 15 Closed | 16 8:45-17:00 | 17 8:45-17:00 | 18 8:45-17:00 | 19 13:00-17:00 | 20 Closed | 21 Closed |
| 22 Closed | 23 8:45-17:00 | 24 8:45-17:00 | 25 8:45-17:00 | 26 8:45-17:00 | 27 8:45-17:00 | 28 Closed |
| 29 Closed | 30 8:45-17:00 | 31 8:45-17:00 |
| 8:45-20:00 | |
| 8:45-17:00 | |
| 13:00-17:00 | |
| 13:00-20:00 | |
| 11:00-17:00 | |
| 11:00-18:00 | |
| Closed |