Lib. for Sciences and Technology
November 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 11:00-17:00 | ||||||
| 2 11:00-17:00 | 3 Closed | 4 8:45-20:00 | 5 8:45-20:00 | 6 8:45-20:00 | 7 8:45-20:00 | 8 11:00-17:00 |
| 9 11:00-17:00 | 10 8:45-20:00 | 11 8:45-20:00 | 12 8:45-20:00 | 13 13:00-20:00 | 14 8:45-20:00 | 15 11:00-17:00 |
| 16 11:00-17:00 | 17 8:45-20:00 | 18 8:45-20:00 | 19 8:45-20:00 | 20 8:45-20:00 | 21 8:45-20:00 | 22 11:00-18:00 |
| 23 11:00-18:00 | 24 Closed | 25 8:45-20:00 | 26 8:45-20:00 | 27 8:45-20:00 | 28 8:45-20:00 | 29 11:00-18:00 |
| 30 11:00-18:00 |
| 8:45-20:00 | |
| 8:45-17:00 | |
| 13:00-17:00 | |
| 13:00-20:00 | |
| 11:00-17:00 | |
| 11:00-18:00 | |
| Closed |