Lib. for Humanities
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 8:45-19:00 | 2 8:45-19:00 | 3 11:00-17:00 | ||||
| 4 Closed | 5 8:45-19:00 | 6 8:45-19:00 | 7 8:45-19:00 | 8 8:45-19:00 | 9 8:45-19:00 | 10 11:00-17:00 |
| 11 Closed | 12 Closed | 13 13:00-19:00 | 14 8:45-19:00 | 15 8:45-19:00 | 16 8:45-19:00 | 17 11:00-17:00 |
| 18 Closed | 19 8:45-19:00 | 20 8:45-19:00 | 21 8:45-19:00 | 22 8:45-19:00 | 23 8:45-19:00 | 24 11:00-17:00 |
| 25 Closed | 26 8:45-19:00 | 27 8:45-19:00 | 28 8:45-19:00 | 29 8:45-19:00 | 30 8:45-19:00 | 31 11:00-17:00 |
| 8:45-19:00 | |
| 8:45-17:00 | |
| 13:00-17:00 | |
| 13:00-19:00 | |
| 11:00-17:00 | |
| 11:00-18:00 | |
| Closed |