Lib. for Humanities
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 11:00-18:00 | ||||||
| 2 Closed | 3 8:45-19:00 | 4 8:45-19:00 | 5 8:45-19:00 | 6 8:45-19:00 | 7 8:45-17:00 | 8 Closed |
| 9 Closed | 10 8:45-17:00 | 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed |
| 16 Closed | 17 8:45-17:00 | 18 13:00-17:00 | 19 8:45-17:00 | 20 8:45-17:00 | 21 8:45-17:00 | 22 Closed |
| 23 Closed | 24 8:45-17:00 | 25 8:45-17:00 | 26 8:45-17:00 | 27 8:45-17:00 | 28 8:45-17:00 | 29 Closed |
| 30 Closed | 31 8:45-17:00 |
| 8:45-19:00 | |
| 8:45-17:00 | |
| 13:00-17:00 | |
| 13:00-19:00 | |
| 11:00-17:00 | |
| 11:00-18:00 | |
| Closed |